Dr Nancy Maurer will be taking the Skype One-on-One course in the subjects of your choice as given in the table. Please contact us or the faculty directly for the course fees (dependent on the number of hours and the subject).
Contact us for further details and for customizing the course!
Email: info@orthodonticsforgp.com
ORTHODONTICS SKYPE ONE-ON-ONE PROGRAM
Orthodontics & Maxillo-Facial Orthopedics
BASIC | ||
Students | 30min | InductionAims & Expectations |
MODULE 1Orthodontics | 1h | Concepts & Definitions |
Aims / Goals / Benefits | ||
Philosophies | ||
Risks & Limitations | ||
MODULE 2Craniofacialcomplex(head) | 2h | Embryology |
3h | Growth & Development | |
2h | Calcification & Eruption | |
MODULE 3Normality&Abnormality | 3h | Occlusion & Malocclusion |
3h | Oral function & Oral function disorder | |
1h | Skeletal relationship & Skeletal disorders | |
MODULE 4Etiology | 2h | Malocclusion |
Skeletal disorders | ||
Oral function disorders | ||
MODULE 5Medical sciences related to orthodontics | 2h | Dental anatomy |
Dental physiology | ||
Dental microbiology | ||
Dental pharmacology | ||
Medical conditions | ||
MODULE 6 Multidisciplinary&Interdisciplinary
|
3h | Concepts |
Restorative | ||
Periodontics | ||
Aesthetics | ||
Endodontics | ||
Oral surgery | ||
Implantology | ||
Others | ||
MODULE 7Tooth movement | 2h | Biology & Biomechanics |
MODULE 8Retention&Relapse | 3h | Retention & Relapse: Concepts & Educational Journey |
Pro-relapse: Factors | ||
Pro-Retention: Principles / Factors / Methods | ||
Pro-Retention: Appliances | ||
Anti-Relapse: Methods (post or short-term orthodontics) | ||
MODULE 9Orthodontic environment | 2h | Team / Chain |
Protocol & Paper work:Prior assessment / Assessment / Treatment / Post treatment | ||
MODULE 10 Assessment & Diagnosis
|
3h | Direct or Clinical Exam:Data / Anamnesis / Examination |
6h | Indirect or Complementary Exam:Records & Imaging (radiographic & digital)Photography / Study models / OPT / CEPH / Frontal / CT / CBCT / Space analysis /Cephalometric analysis / etc | |
6h | Diagnosis:Psychological / Emotional / Social / Behavioral / Postural / Medical / Soft tissues / Aesthetic / Functional / Skeletal / Dental / Occlusal / Radiographic / Etiologic | |
MODULE 11Treatment planning | 1h | Preventative |
1h | Interceptive | |
1h | Corrective | |
MODULE 12Consent form | 1h | Before / During / After |
INTERMEDIUM | ||
MODULE 14Students | 30min | InductionAims & Expectations |
MODULE 15Removable appliances | 2h | Concepts / Types / Aims / Design / DescriptionInstruments & Materials / Clinical management |
2h | Non-functional / Functional | |
MODULE 16Fixedappliances | 2h | Concepts / Aims / Types / Design / Description |
2h | Materials: Brackets / Wires / Pliers / Others | |
2h | Techniques / Biomechanics / Clinical management | |
MODULE 17Space gaining | 2h | Concepts / Aims / TypesClinical management |
MODULE 18Anchorage | 1h | Types / Design / Description / AimsClinical management |
MODULE 19 Malocclusion | 2h | Non-skeletal class I |
2h | Skeletal class I | |
2h | Non-skeletal class II | |
2h | Skeletal class II | |
2h | Non-skeletal class III | |
2h | Skeletal class III |
ADVANCED | |||
MODULE 20 Functional orthodontics | Advansyn2 | 2h | Historical updateConceptsAimsAdvantages & DisadvantagesMaterials & Accessories
Biomechanics Anchorage Protocols for different malocclusions Protocols with and without extractions Tips & Tricks Clinical management Clinical cases
|
Twin Block | 2h | ||
Others | 2h | ||
MODULE 21Labialorthodontics | Bio-progressive | 5h | |
MBT | 5h | ||
Damon Q & Clear | 15h | ||
MODULE 22Lingual orthodontics | 15h | ||
MODULE 23Clear orthodontics | 5h |
SET BY STUDENT | |
Clinical cases | PresentationDiscussion / Guidance / Advice |
Clinical cases | Follow upDiscussion / Guidance / Advice |
Preferential topic | According to student’s needs / Suggested by the student |
Please check out our Privacy Policy and Terms & Conditions here.